No. | Geographical Fact | Place |
|---|---|---|
| 01 | Largest Continent | Asia |
| 02 | Smallest continent | Australia |
| 03 | Largest North to South stretch of land | America |
| 04 | Largest Ocean | Pacific |
| 05 | Smallest Ocean | Arctic |
| 06 | Deepest Ocean | Pacific |
| 07 | Lowest point on the earth | Dead Sea ( Israel - Jordan ) |
| 08 | Deepest point on the ocean | Marina Trench ( the Philippines ) |
| 09 | Highest mountains | Himaalays |
| 10 | Lowest mountains | Bheinna Bhaile |
| 11 | Highest, extinct volcano | Cerro Aconcagua, Argenrina ( 6960 m ) |
| 12 | Highest, active volcano | Guallariri ( Chile ) |
| 13 | Highest, dormant volcano | Llullaillaco ( Chile ) ( 6,723 m ) |
| 14 | Highest plateau | Tibet ( 4,875 m high, area 200,000 km2 ) |
| 15 | Longest river | Nile ( 6670 m ) |
| 16 | Largest river | Amazon |
| 17 | Shortest river | Roe river in Montana ( 61 m long ) |
| 18 | Largest river basin | Amazon ( 6, 448 km ) |
| 19 | Largest estuary | Orb, in northern Russia ( 885 kill ) |
| 20 | Largest lake | Caspian sea |
| 21 | Deepest lake | Ozero Baikal, Siberia |
| 22 | Largest fresh water lake | Lake Superior, North Americ |
| 23 | Largest artificial lake | Lake Mead at Boulder Dam, USA |
| 24 | Highest navigable lake | Lago Titicaca, Peru-Bolivia |
| 25 | Largest bay | Hudson Bay, Northern Canada |
| 26 | Largest gulf | Gulf of Mexico ( 1500,000 km2 ) |
| 27 | Largest gorge | Grand Canyon, Colorado river, Arizona |
| 28 | Deepest gorge | Hell's Canyon, USA |
| 29 | Greatest Ocean depth | Challenger Deep ( 10,900 m ), pacific Ocean |
| 30 | Greatest tides | Bay of Fundy, Nova Scotia |
| 31 | Largest sea ( not deepest ) | South China Sea |
| 32 | Largest Delta | Sunder bans, Ganga and Brahmaputra in Bangladesh ( 75,000 km2 ) |
| 33 | Largest salt lake | Caspian Sea |
| 34 | Largest peninsula | Arabia ( 3,250,000 sq kill ) |
| 35 | Biggest desert | Sahara ( North America ) |
| 36 | Highest capital city | La Paz ( Bolivia ) |
| 37 | Highest town | Wenchuan ( Tibet ) |
| 38 | Highest village | Aucanquilca in the Andes mountains |
| 39 | Largest island | Greenland ( Kalaalit Nunaat ) |
| 40 | Most populous city | Shanghai |
| 41 | Most densely populated city | Monaco |
| 42 | Least populous city | Vatican |
| 43 | Hottest region | North-west Sahara, Azisia ( Libya ) |
| 44 | Coldest region | Verkhoyansk in Siberia |
| 45 | Lowest town | Villages along the Dead Sea |
| 46 | Smallest country | Vatican |
| 47 | Northern most town | Ny Alesund, Spisbergen ( Norway ) |
| 48 | Largest town | Mt lsa ( Queensland ) |
| 49 | Highest waterfall | Angel Falls, Venezuela |
| 50 | Largest atoll | Kwajalein, Marshal islands in Central Pacific |
| 51 | Longest coral reef | Great Barrier Reef, Australia |
| 52 | Tallest active geyser | 'Giant' in the Yellowstone National Park, USA |
| 53 | Largest archipelago | Indonesia |
| 54 | Smallest Republic | Nauru ( 2,129 hectare; population-1900 ) |
| 55 | Smallest colony | Gibraltar ( area 5.8 sq km ) |
| 56 | Largest dam | Grand Coulee Dam, USA |
| 57 | Highest dam | Rohunsky, Tajikistan |
| 58 | Tallest fountain | Fountain Hills, Arizona |
| 59 | Largest reservoir | Brats lake on Angara river |
| 60 | Largest strait | Tatarskly proliv ( Tartar strait, between Sakhalin Islands and Russia ) 800 km |
| 61 | Broadest strait | Davis Strait ( between Greenland and Baffin Island ) 338 lan wide |
| 62 | Narrowest strait | Between the Aegean islands of Euboea and the mainland of Greece 40m wide |
| 63 | Greatest ocean current | Antarctic circum-polar or west wind drift current |
| 64 | Strongest ocean current | nakwakto Rapids, Slings by channel, British; Columbia ( Canada ) |
Designed by N.Design Studio and MangoOrange™ | Customized by Dat Tai Nguyen | Powered by Blogger
