No. | Country | Emblems |
|---|---|---|
| 01 | Australia | Kangaroo, Wattle ( Australian acacia ) |
| 02 | Bangladesh | Water Lily |
| 03 | Barbados | Head of a trident |
| 04 | Belgium | Lion |
| 05 | Canada | White Lily, Flower Emblem: Maple leaf |
| 06 | Chile | Condor and heumul ( small American deer ) |
| 07 | Denmark | Beach |
| 08 | Dominica | Sisserou Parrot |
| 09 | Germany | Eagle/Corn flower |
| 10 | France | Lily |
| 11 | Guyana | Canje pheasant |
| 12 | India | Lioned Capitol, Flower Emblem: Lotus |
| 13 | Iran | Rose |
| 14 | Ireland | Shamrock ( Harp ) |
| 15 | Israel | Candelabrum |
| 16 | Italy | White Lily |
| 17 | Ivory Coast | Elephant |
| 18 | Japan | Chrysnthemum |
| 19 | Hong Kong | Bauhinta ( Orchid tree ) |
| 20 | Lebanon | Cedar tree |
| 21 | Luxembourg | Lion with crown |
| 22 | Mongolia | The Soyombo ( symbol for freedom & independence ) |
| 23 | Netherlands | Lion |
| 24 | New Zealand | Southern cross, Fern, Kiwi |
| 25 | Norway | Lion |
| 26 | Pakistan | Crescent, Jasmine |
| 27 | Papua New Guinea | Bird of Paradise |
| 28 | Poland | Eagle |
| 29 | San Marino | Feathers |
| 30 | Spain | Eagle, Flower Emblem: Pomergranate |
| 31 | Senegal | Baobab tree |
| 32 | Sierra Leone | Lion |
| 33 | Sri Lanka | Lion |
| 34 | Sudan | Secretary Bird |
| 35 | Swaziland | Lion and Elephant |
| 36 | Syria | Eagle |
| 37 | Trinidad and Tobago | Humming bird |
| 38 | Turkey | Crescent and Star |
| 39 | United Kingdom | Rose |
| 40 | USA | Golden Rod, Bald Eagle |
| 41 | Zimbabwe | Zimbabwe Bird |
Designed by N.Design Studio and MangoOrange™ | Customized by Dat Tai Nguyen | Powered by Blogger
