No. | Name of instrument | Use |
|---|---|---|
| 01 | Altimeter | Measures altitudes (used in aircraft) |
| 02 | Ammeter | Measures strength of electric current |
| 03 | Anemometer | Measures force and velocity of wind and determines its directions |
| 04 | Audiometer | Measures intensity of sound |
| 05 | Barograph | Continuous recording of atmospheric pressure |
| 06 | Barometer | Measures atmospheric pressure |
| 07 | Binoculars | To view distant objects |
| 08 | Bolometer | To measure heat radiation |
| 09 | Callipers | Measure inner and outer diameters of bodies |
| 10 | Calorimeter | Measures quantities of heat |
| 11 | Cardiogram (ECG) | Traces movements of the heart; recorded on a Cardiograph |
| 12 | Cathetometer | Determines heights, measurement of levels, etc., in scientific experiments |
| 13 | Chronometer | Determines longitude of vessel at sea |
| 14 | Colorimeter | Compares intensity of colours |
| 15 | Commutator | To change/reverse the direction of electric cuttent; Also used to convert AC into DC |
| 16 | Cryometer | A type of thermometer used to measure very low-tempratures, usually close to 0 0 C |
| 17 | Cyclotron | A charged particle accelerator which can accelerate charged particles to high energies |
| 18 | Dilatometer | Measures changes in volume of substances |
| 19 | Dynamo | To convert mechanical energy into electrical energy |
| 20 | Dynamometer | Measures electrical power |
| 21 | Electroencephalogram (EEC) | Records and interrupts the electrical waves of the brain recorded on electroencephalograms. |
| 22 | Electrometer | Measures very call but potential difference in electric currents |
| 23 | Electroscope | Detects presence of an electric charge |
| 24 | Electron microscope | To obtain a magnifying view of very small objects. Capable of magnifying up to 20,000 times |
| 25 | Endo scope | To examine internal parts of the body |
| 26 | Fathometer | Measures depth of the ocean |
| 27 | Flux meter | Measures magnetic flux |
| 28 | Galvanometer | Measures electric current |
| 29 | Hydrometer | Measures the relative density of liquids |
| 30 | Hygrometer | Measures level of humidity |
| 31 | Hydrophone | Measures sound under water |
| 32 | Hygroscope | Shows the changes in atmospheric humidity |
| 33 | Hypsometer | To determine boiling point of liquids |
| 34 | Kymograph | Graphically records physiological movement |
| 35 | Lactometer | Measures the relative density of milk to determine purity |
| 36 | Mach meter | Determines the speed of an aircraft in terms of the speed of sound |
| 37 | Magnetometer | Compares magnetic movements and fields |
| 38 | Manometer | Measures the pressure of gases |
| 39 | Micrometer | Converts sound waves into electrical vibrations |
| 40 | Microphone | Measures distances / Angles |
| 41 | Microscope | To otain a magnified view of small objects |
| 42 | Nephetometer | Measures the scattering of light by particles suspended in a liquid |
| 43 | Ohmmeter | To measure electrical resistances in ohms |
| 44 | Ondometer | Measures the frequency of electromagnetic waves, especially in the radio-frequency band |
| 45 | Periscope | To view objects above sea level ( used in submarines ) |
| 46 | Photometer | Compares the luminous intensity of the source of light |
| 47 | Polygraph | Instrument that simultaneously records changes in physiological processes such as heartbeat, blood-pressure and respiration; used as a lie detector |
| 48 | Pyknometer | Determines the density and coefficient of expansion of liquids |
| 49 | Pyrheliometer | Measures components of solar radiation |
| 50 | Pyrometer | Measures very high temperature |
| 51 | Quadrant | Measures altitudes and angles in navigation and stronomy |
| 52 | Radar | To detect the direction and range of an approaching aero- plane by means of radio waves, (Radio, Angle, Detection and Range) |
| 53 | Radio micrometer | Measures heat radiation |
| 54 | Refractometer | Measures refraction indices |
| 55 | Salinometer | Determines salinity of solutions |
| 56 | Sextant | Used by navigators to find the latitude of a place by measuring the elevation above the horizon of the sun or another star; also used to measure the height of very distant objects |
| 57 | Spectroscope | To observe or record spectra |
| 58 | Spectrometer | Spectroscope equipped with calibrated scale to measure the position of spectral lines Measurement of refractive indices |
| 59 | Spherometer | Measures curvature of spherical objects |
| 60 | Sphygmomanometer | Measures blood pressure |
| 61 | Stereoscope | To view two-dimensional pictures |
| 62 | Stethoscope | Used by doctors to hear and analyze heart and lung sounds |
| 63 | Stroboscope | To view rapidly moving objects |
| 64 | Tachometer | To determine speed, especially the rotational speed of a shaft (used in aero planes and motorboats) |
| | Tacheometer | A theodolite adapted to measure distances, elevations and bearings during survey |
| 65 | Tangent galvanometer | Measures the strength of direct current |
| 66 | Telemeter | Records physical happenings at a distant place |
| 67 | Teleprinter | Receives an sends typed messages from one place to another |
| 68 | Telescope | To view distant objects in space |
| 69 | Thermometer | Temperature is measured by determining the electrical resistance of a coil of thin wire |
| 70 | Theodolite | Measure horizontal and vertical angles |
| 71 | Thermostat | Regulates the temperature to a particular point |
| 72 | Tonometer | To measure the pitch of a sound |
| 73 | Transponder | To receive a signal and transmit a reply immediately |
| 74 | Udometer | Rain gauge |
| 75 | Ultrasonoscope | To measure and use ultrasonic sound (beyond hearing); use to make a Ecogram to detect brain tumors, heart detects and abnormal growth |
| 76 | Venturimeter | To measure the rate of flow of liquids |
| 77 | Vernier | Measures small sun-division of scale |
| 78 | Viscometer | Measures the viscosity of liquid |
| 79 | Voltmeter | To measure electric potential deference between two points |
| 80 | Wattmeter | To measure the power of an electric circuit |
| 81 | Wavemeter | To measure the wavelength of a radiowave |
Designed by N.Design Studio and MangoOrange™ | Customized by Dat Tai Nguyen | Powered by Blogger
