No. | Name of instrument | Use |
|---|---|---|
| 01 | Altimeter | Measures altitudes (used in aircraft) |
| 02 | Ammeter | Measures strength of electric current |
| 03 | Anemometer | Measures force and velocity of wind and determines its directions |
| 04 | Audiometer | Measures intensity of sound |
| 05 | Barograph | Continuous recording of atmospheric pressure |
| 06 | Barometer | Measures atmospheric pressure |
| 07 | Binoculars | To view distant objects |
| 08 | Bolometer | To measure heat radiation |
| 09 | Callipers | Measure inner and outer diameters of bodies |
| 10 | Calorimeter | Measures quantities of heat |
| 11 | Cardiogram (ECG) | Traces movements of the heart; recorded on a Cardiograph |
| 12 | Cathetometer | Determines heights, measurement of levels, etc., in scientific experiments |
| 13 | Chronometer | Determines longitude of vessel at sea |
| 14 | Colorimeter | Compares intensity of colours |
| 15 | Commutator | To change/reverse the direction of electric cuttent; Also used to convert AC into DC |
| 16 | Cryometer | A type of thermometer used to measure very low-tempratures, usually close to 0 0 C |
| 17 | Cyclotron | A charged particle accelerator which can accelerate charged particles to high energies |
| 18 | Dilatometer | Measures changes in volume of substances |
| 19 | Dynamo | To convert mechanical energy into electrical energy |
| 20 | Dynamometer | Measures electrical power |
| 21 | Electroencephalogram (EEC) | Records and interrupts the electrical waves of the brain recorded on electroencephalograms. |
| 22 | Electrometer | Measures very call but potential difference in electric currents |
| 23 | Electroscope | Detects presence of an electric charge |
| 24 | Electron microscope | To obtain a magnifying view of very small objects. Capable of magnifying up to 20,000 times |
| 25 | Endo scope | To examine internal parts of the body |
| 26 | Fathometer | Measures depth of the ocean |
| 27 | Flux meter | Measures magnetic flux |
| 28 | Galvanometer | Measures electric current |
| 29 | Hydrometer | Measures the relative density of liquids |
| 30 | Hygrometer | Measures level of humidity |
| 31 | Hydrophone | Measures sound under water |
| 32 | Hygroscope | Shows the changes in atmospheric humidity |
| 33 | Hypsometer | To determine boiling point of liquids |
| 34 | Kymograph | Graphically records physiological movement |
| 35 | Lactometer | Measures the relative density of milk to determine purity |
| 36 | Mach meter | Determines the speed of an aircraft in terms of the speed of sound |
| 37 | Magnetometer | Compares magnetic movements and fields |
| 38 | Manometer | Measures the pressure of gases |
| 39 | Micrometer | Converts sound waves into electrical vibrations |
| 40 | Microphone | Measures distances / Angles |
| 41 | Microscope | To otain a magnified view of small objects |
| 42 | Nephetometer | Measures the scattering of light by particles suspended in a liquid |
| 43 | Ohmmeter | To measure electrical resistances in ohms |
| 44 | Ondometer | Measures the frequency of electromagnetic waves, especially in the radio-frequency band |
| 45 | Periscope | To view objects above sea level ( used in submarines ) |
| 46 | Photometer | Compares the luminous intensity of the source of light |
| 47 | Polygraph | Instrument that simultaneously records changes in physiological processes such as heartbeat, blood-pressure and respiration; used as a lie detector |
| 48 | Pyknometer | Determines the density and coefficient of expansion of liquids |
| 49 | Pyrheliometer | Measures components of solar radiation |
| 50 | Pyrometer | Measures very high temperature |
| 51 | Quadrant | Measures altitudes and angles in navigation and stronomy |
| 52 | Radar | To detect the direction and range of an approaching aero- plane by means of radio waves, (Radio, Angle, Detection and Range) |
| 53 | Radio micrometer | Measures heat radiation |
| 54 | Refractometer | Measures refraction indices |
| 55 | Salinometer | Determines salinity of solutions |
| 56 | Sextant | Used by navigators to find the latitude of a place by measuring the elevation above the horizon of the sun or another star; also used to measure the height of very distant objects |
| 57 | Spectroscope | To observe or record spectra |
| 58 | Spectrometer | Spectroscope equipped with calibrated scale to measure the position of spectral lines Measurement of refractive indices |
| 59 | Spherometer | Measures curvature of spherical objects |
| 60 | Sphygmomanometer | Measures blood pressure |
| 61 | Stereoscope | To view two-dimensional pictures |
| 62 | Stethoscope | Used by doctors to hear and analyze heart and lung sounds |
| 63 | Stroboscope | To view rapidly moving objects |
| 64 | Tachometer | To determine speed, especially the rotational speed of a shaft (used in aero planes and motorboats) |
| | Tacheometer | A theodolite adapted to measure distances, elevations and bearings during survey |
| 65 | Tangent galvanometer | Measures the strength of direct current |
| 66 | Telemeter | Records physical happenings at a distant place |
| 67 | Teleprinter | Receives an sends typed messages from one place to another |
| 68 | Telescope | To view distant objects in space |
| 69 | Thermometer | Temperature is measured by determining the electrical resistance of a coil of thin wire |
| 70 | Theodolite | Measure horizontal and vertical angles |
| 71 | Thermostat | Regulates the temperature to a particular point |
| 72 | Tonometer | To measure the pitch of a sound |
| 73 | Transponder | To receive a signal and transmit a reply immediately |
| 74 | Udometer | Rain gauge |
| 75 | Ultrasonoscope | To measure and use ultrasonic sound (beyond hearing); use to make a Ecogram to detect brain tumors, heart detects and abnormal growth |
| 76 | Venturimeter | To measure the rate of flow of liquids |
| 77 | Vernier | Measures small sun-division of scale |
| 78 | Viscometer | Measures the viscosity of liquid |
| 79 | Voltmeter | To measure electric potential deference between two points |
| 80 | Wattmeter | To measure the power of an electric circuit |
| 81 | Wavemeter | To measure the wavelength of a radiowave |
| 01 | Q: Arrange in size from biggest to smallest; Earth, Moon, and Sun. A: Sun, Earth and Moon. |
| 02 | Q: What is meant by abrogating a law? A: Repealing it. |
| 03 | Q: In which country is the famous village of Waterloo? A: In Belgium. |
| 04 | Q: Genghis Khan conquered Asia in which century? A: The thirteenth century. |
| 05 | Q: When was Soviet Russia recognized by the US? A: In 1933 |
| 06 | Q: What is the correct height for tennis net? A: 3 feet |
| 07 | Q: Can a rabbit run faster uphill than downhill? A: Yes, because his hind legs are longer than his forelegs |
| 08 | Q: The Suez Canal connects what seas? A: The Red Sea and the Mediterranean |
| 09 | Q: During which century did Kublai Khan in China? A: During the thirteenth century |
| 10 | Q: Does fog indicate bad weather to come? A: No, fair weather |
| 11 | Q: In what body of water is there no life? A: In the Dead Sea, because of the concentrated salt. The Great Salt Lake has a few primitive forms. |
| 12 | Q: Which is higher in rank? A marquis or an earl? A: A marquis |
| 13 | Q: What is the difference between standard coins and token coins? A: Standard coins when new are worth their face value as metal. Token coins pass for more than their actual worth in metal. |
| 14 | Q: The fusion of what metals in used for backing mirrors? A: Mercury and tin |
| 15 | Q: To what colours are partially colour blind people most frequently insensitive? A: Red and Green |
| 16 | Q: Where is the Gobi desert? A: A desert in Mongolia and East Turkistan. |
| 17 | Q: Are penguins birds? A: Yes. |
| 18 | Q: In which state are most of the highest mountain peaks? A: In Colorado. |
| 19 | Q: Is a dock: a) the solid fleshy part of an animal's tail b) a wharf c) the place where the prisoner stands in court to be trail. A: All three. |
| 20 | Q: What causes the hum of a humming bird? A: The rapid beating of their wings. |
No. | Field | Name | Year |
|---|---|---|---|
| 01 | Man to reach South Pole | Ronald Amundson (Norway) | 1911 |
| 02 | Man to reach North Pole | Robert E Peary | 1909 |
| 03 | Woman to reach North Pole | Karoline Mikkelsen | 1935 |
| 04 | Woman to reach South | Fran Phipps (Canada) | 1971 |
| 05 | First Man to go in space | Yuri Gagrin (former USSR) | 1961 |
| 06 | Man to set foot on the moon | Neil Alden Armstrong (USA) | 1969 |
| 07 | Man to walk in space | Alexei Leonov (former USSR) | 1965 |
| 08 | Woman cosmonaut in space | Valentina Tereshkova (former USSR) | 1963 |
| 09 | Men to climb Mt Everest | Tenzmg Norgay (India) and Edmund Hillary (ISA) | 1953 |
| 10 | Woman t climb Mt Everest | Junko Taibei (Japan) | 1975 |
| 11 | Man to sail round the world | Ferdinand Magellan (Portugal) | 1480-1521 |
| 12 | Polar circumnavigation | Sir Ranulph Fiennes and Charles Burton (Britain) | 1979-82 |
| 13 | President of Chinese Republic | Dr Sun Yat-Sen | 1921-25 |
| 14 | Chairman of People's Republic of China | Mao Tse-Tung | 1949-76 |
| 15 | President of USA | George Washigton | 1789 |
| 16 | Prime Minister of England | Sir Robert Walpole | 1721-42 |
| 17 | Lady Prime Minister of a Country | Srimavo Bhandarnaike (Sri Lanka) | 1970-77 |
| 18 | Lady Prime Minister of England | Mrs. Margaret Thatcher | 1979-90 |
| 19 | Foreign invader of India | Alexander the Great | 326 BC |
| 20 | Chinese traveller to India | Fa-hien | 405-11 |
| 21 | Woman Bishop | Rev Barbara C Harris (USA) | 1988 |
| 22 | Lady President of a Country | Maria Estate Pew (Argentina) | |
Longest Rivers of the World
| Rank | River | Location | Approximate Length—miles |
| 1. | Nile | Africa | 4,180 |
| 2. | Amazon | South America | 3,912 |
| 3. | Mississippi-Missouri-Red Rock | United States | 3,710 |
| 4. | Chang Jiang (Yangtze) | China | 3,602 |
| 5. | Ob | Russia | 3,459 |
| 6. | Huang Ho (Yellow) | China | 2,900 |
| 7. | Yenisei | Russia | 2,800 |
| 8. | Parana | South America | 2,795 |
| 9. | Irtish | Russia | 2,758 |
| 10. | Zaire (Congo) | Congo | 2,716 |
World's Largest Dams
|
|
| Volume (thousands) |
| |
| Dam | Location | cu m | cu yds | Year completed |
| Three Gorges | China | 39,300,000 | 51,402,459 | UC08 |
| Syncrude Tailings | Canada | 540,000 | 706,320 | UC |
| Chapetón | Argentina | 296,200 | 387,410 | UC |
| Pati | Argentina | 238,180 | 274,026 | UC |
| New Cornelia Tailings | United States | 209,500 | 274,026 | 1973 |
| Tarbela | Pakistan | 121,720 | 159,210 | 1976 |
| Kambaratinsk | Kyrgyzstan | 112,200 | 146,758 | UC |
| Fort Peck | Montana | 96,049 | 125,628 | 1940 |
| Lower Usuma | Nigeria | 93,000 | 121,644 | 1990 |
| Cipasang | Indonesia | 90,000 | 117,720 | UC |
| Atatürk | Turkey | 84,500 | 110,522 | 1990 |
| Yacyretá-Apipe | Paraguay/Argentina | 81,000 | 105,944 | 1998 |
| Guri (Raúl Leoni) | Venezuela | 78,000 | 102,014 | 1986 |
| Rogun | Tajikistan | 75,500 | 98,750 | 1985 |
| Oahe | South Dakota | 70,339 | 92,000 | 1963 |
| Mangla | Pakistan | 65,651 | 85,872 | 1967 |
| Gardiner | Canada | 65,440 | 85,592 | 1968 |
| Afsluitdijk | Netherlands | 63,400 | 82,927 | 1932 |
| Oroville | California | 59,639 | 78,008 | 1968 |
| San Luis | California | 59,405 | 77,700 | 1967 |
| Nurek | Tajikistan | 58,000 | 75,861 | 1980 |
| Garrison | North Dakota | 50,843 | 66,500 | 1956 |
| Cochiti | New Mexico | 48,052 | 62,850 | 1975 |
| Tabka (Thawra) | Syria | 46,000 | 60,168 | 1976 |
| Bennett W.A.C. | Canada | 43,733 | 57,201 | 1967 |
| Tucuruíi | Brazil | 43,000 | 56,242 | 1984 |
| Boruca | Costa Rica | 43,000 | 56,242 | UC |
| High Aswan (Sadd-el-Aali) | Egypt | 43,000 | 56,242 | 1970 |
| San Roque | Philippines | 43,000 | 56,242 | UC |
| Kiev | Ukraine | 42,841 | 56,034 | 1964 |
| Dantiwada Left Embankment | India | 41,040 | 53,680 | 1965 |
| Saratov | Russia | 40,400 | 52,843 | 1967 |
| Mission Tailings 2 | Arizona | 40,088 | 52,435 | 1973 |
| Fort Randall | South Dakota | 38,227 | 50,000 | 1953 |
| Kanev | Ukraine | 37,860 | 49,520 | 1976 |
| Mosul | Iraq | 36,000 | 47,086 | 1982 |
| Kakhovka | Ukraine | 35,640 | 46,617 | 1955 |
| Itumbiara | Brazil | 35,600 | 46,563 | 1980 |
| Lauwerszee | Netherlands | 35,575 | 46,532 | 1969 |
| Beas | India | 35,418 | 46,325 | 1974 |
| Oosterschelde | Netherlands | 35,000 | 45,778 | 1986 |
